Shocks
| Parameter | Hypovolemic shock | Cardiogenic shock | Obstructive shock | Distributive Shock |
|---|---|---|---|---|
| CVP (right-sided preload) | ↓ | ↑ | ↑ | ↓ |
| PCWP (left-sided preload) | ↓ | ↓ | ↓* | ↓ |
| Cardiac index (LV output) | ↓ | ↓ | ↓ | ↑** |
| SVR | ↑ | ↑ | ↑ | ↓ |
| SvO2 | ↓ | ↓ | ↓ | ↑** |
* in tamponade, left-sided preload is decreased, but measured PCWP is paradoxically increased due to external compression by pericardial fluid.
** Cardiac index & SvO2 are usually decreased in neurogenic shock due impaired sympathetic reflexes
CVP - Central Venous Pressure;
LV - Left Ventricular;
PCWP - Pulmonary Capillary Wedge Pressure;
SvO2 - mixed venous oxygen saturation;
SVR - Systemic Vascular Resistance